
DATES & PRICES
All dates at a glance
from | to | Nights | Program | Price in US $ |
---|---|---|---|---|
04.01.2025 | 11.01.2025 | 7 | Trip 1: Male / North Male / South Male / Male | fully booked |
11.01.2025 | 18.01.2025 | 7 | Trip 2: Male / Rashdu / Ari Atoll / Male | fully booked |
18.01.2025 | 25.01.2025 | 7 | Trip 1: Male / North Male / South Male / Male | 4 space left |
25.01.2025 | 01.02.2025 | 7 | Trip 2: Male / Rashdu / Ari Atoll / Male | on request |
01.02.2025 | 12.02.2025 | 11 | Trip 3: South Male / Vaavu / Meemu / Dhaalu / Faafu | from 340,- p.p./night* |
12.02.2025 | 22.02.2025 | 10 | Trip 4: Rasdhu / Ari Atoll / Vaavu Atoll | from 340,- p.p./night* |
22.02.2025 | 01.03.2025 | 7 | Trip 1: Male / North Male / South Male / Male | from 340,- p.p./night* |
01.03.2025 | 08.03.2025 | 7 | Trip 2: Male / Rashdu / Ari Atoll / Male | fully booked |
08.03.2025 | 18.03.2025 | 10 | Trip 3: South Male / Vaavu / Meemu / Dhaalu / Faafu | from 340,- p.p./night* |
18.03.2025 | 29.03.2025 | 11 | Trip 4: Rasdhu / Ari Atoll / Vaavu Atoll | from 340,- p.p./night* |
29.03.2025 | 05.04.2025 | 7 | Trip 1: Male / North Male / South Male / Male | from 340,- p.p./night* |
05.04.2025 | 12.04.2025 | 7 | Trip 2: Male / Rashdu / Ari Atoll / Male | from 340,- p.p./night* |
12.04.2025 | 23.04.2025 | 11 | Trip 3: South Male / Vaavu / Meemu / Dhaalu / Faafu | from 340,- p.p./night* |
23.04.2025 | 03.05.2025 | 10 | Trip 4: Rasdhu / Ari Atoll / Vaavu Atoll | from 340,- p.p./night* |
03.05.2025 | 10.05.2025 | 7 | Trip 1: Male / North Male / South Male / Male | from 340,- p.p./night* |
10.05.2025 | 17.05.2025 | 7 | Trip 2: Male / Rashdu / Ari Atoll / Male | from 340,- p.p./night* |
17.05.2025 | 24.05.2025 | 7 | Trip 1: Male / North Male / South Male / Male | from 340,- p.p./night* |
24.05.2025 | 31.05.2025 | 7 | Trip 2: Male / Rashdu / Ari Atoll / Male | from 340,- p.p./night* |
Prices vary depending on room and season
The best time to visit the Maldives depends on your preferences and planned activities. Basically, the seasons in the Maldives can be divided into two monsoon seasons: the northeast monsoon (approx. December to April) and the southwest monsoon (approx. May to November).
Northeast monsoon (December to April)
- Weather: This is the dry season in the Maldives, with warm, sunny weather and low rainfall. Humidity is lower and the sea is calm.
- Diving and snorkeling: Underwater visibility is excellent, often up to 30 meters. This is the best time for divers and snorkelers to enjoy the clear water and the diverse underwater world.
- Tourism: These months are considered high season, which is why prices for flights and accommodation can be higher. Many resorts are well booked, which makes it advisable to book well in advance.
Southwest monsoon (May to November)
- Weather: This period brings more rain and higher humidity. The showers are often short and heavy, followed by sunshine. The sea can be rougher, resulting in higher waves and stronger winds.
- Diving and snorkeling: Visibility can be impaired by the increased plankton content, but it is this plankton that attracts larger marine animals such as manta rays and whale sharks. Therefore, this is a good time for those who want to see these impressive animals.
- Tourism: Prices are lower in the low season and there are fewer tourists. This offers a quieter and often cheaper vacation experience.
Special notes
- February and March: These months offer the best weather guarantee with constant sunshine and little rain. They are therefore the ideal travel time for sun worshippers and guarantee optimal conditions for all outdoor activities.
- Rainy season: There can also be more rain during the monsoon changes (usually in May and November). Nevertheless, the Maldives is an attractive destination all year round, as the temperatures remain consistently warm and rain showers are often only brief.
In summary, the dry season from December to April offers the best conditions for a classic beach vacation with plenty of sun and ideal diving conditions. The rainy season from May to November, on the other hand, offers lower prices and the chance to see larger marine life, even if the weather is less stable.